| Year | Series | |
|---|---|---|
| 1990-1995 | Primera 1990 | |
| 1990-1995 | Primera Wagon 1990 | |
| 1996-1999 | Primera 4P 1996 | |
| 1996-1999 | Primera 5P 1996 | |
| 1996-1998 | Primera Wagon 1996 | |
| 1999-2002 | Primera Wagon 1999 | |
| 2000-2002 | Primera 4P 2000 | |
| 2000-2002 | Primera 5P 2000 | |
| 2002-2005 | Primera 4P 2002 | |
| 2002-2005 | Primera 5P 2002 | |
| 2002-2007 | Primera Wagon 2002 |
Primera Wagon 1999 (P11-144)
| Production | 1999-2002 |
|---|
| Coachwork | |||
| Type | Station Wagon | Manufacturer | Nissan |
|---|---|---|---|
Details | Designer | Nissan | |
| Doors | 5 | ||
| Length | 4580 mm | Wheelbase | 2600 mm |
| Width | 1720 mm | ||
| Drive | |||
| Drive | Front wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 4 Cyl 1769 cm³ 114 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
2. ![]() | 4 Cyl 1998 cm³ 140 Hp | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
3. ![]() | 4 Cyl 1974 cm³ 90 Hp | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Languages




Details