| Year | Series | |
|---|---|---|
| 1990-1995 | Primera 1990 | |
| 1990-1995 | Primera Wagon 1990 | |
| 1996-1999 | Primera 4P 1996 | |
| 1996-1999 | Primera 5P 1996 | |
| 1996-1998 | Primera Wagon 1996 | |
| 1999-2002 | Primera Wagon 1999 | |
| 2000-2002 | Primera 4P 2000 | |
| 2000-2002 | Primera 5P 2000 | |
| 2002-2005 | Primera 4P 2002 | |
| 2002-2005 | Primera 5P 2002 | |
| 2002-2007 | Primera Wagon 2002 |
Primera Wagon 2002 (P12)
| Production | 2002-2007 |
|---|
| Coachwork | |||
| Type | Station Wagon | Manufacturer | Nissan |
|---|---|---|---|
Details | Designer | Nissan | |
| Doors | 5 | ||
| Length | 4680 mm | Wheelbase | 2680 mm |
| Width | 1760 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||
1. ![]() | 4 Cyl 2184 cm³ 116 Hp | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
2. ![]() | 4 Cyl 140 Hp | ||||||||||||||||||||
|
|||||||||||||||||||||
3. ![]() | 4 Cyl 127 Hp | ||||||||||||||||||||
|
|||||||||||||||||||||
Languages




Details