| Year | Series | |
|---|---|---|
| 1959-1963 | 356 B 1959 | |
| 1959-1963 | 356 B Beutler | |
| 1959-1964 | 356 B Roadster 1959 | |
| 1961-1962 | 356 B Hardtop Karmann |
356 B Roadster 1959
| Production | 1959-1964 |
|---|
| Coachwork | |||
| Manufacturer | Porsche | ||
|---|---|---|---|
Details | Designer | Porsche | |
| Length | 3960 mm | Wheelbase | 2100 mm |
| Width | 1660 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||
1. ![]() | 4 Cyl | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
Languages




Details