| Year | Series | |
|---|---|---|
| 1977-1980 | Cressida Break 1977 |
Cressida Break 1977
| Production | 1977-1980 |
|---|
| Coachwork | |||
| Manufacturer | Toyota | ||
|---|---|---|---|
Details | Designer | Toyota | |
| Length | 4500 mm | Wheelbase | 2650 mm |
| Width | 1670 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 4 Cyl 1968 cm³ 89 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
2. ![]() | 6 Cyl 2759 cm³ 116 Hp | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Languages




Details