CLASSIC CAR SHOW

I n t e r n a t i o n a l

Year Series
1963-1973 911 1963
1973 911 Carrera RS 1973
1974-1983 911 1974
1974-1977 911 Rsr Turbo 1974
1976-1983 911 Carrera 1976
1978-1983 911 SC 1978
1984-1990 911 Cabriolet 1984
1984-1990 911 Carrera 1984
1989-1995 911 Speedster 1989
1996-1998 911 GT1 1996
1997-1998 911 GT2 1997

911 GT1 1996

 
Production1996-1998
Coachwork
TypeCoupé ManufacturerPorsche
 Details DesignerPorsche
Length4710 mm
Width1950 mm
Drive
DriveRear wheel drive
Engine
1.  6 Cyl 3164 cm³ 544 Hp
four stroke
6 Cylinder
Capacity3164 cm³Power544 Hp @ 7000 rpm
Torque600.0 Nm @ 4250 rpm
CoolingWater
FuelGasoline