| Year | Series | |
|---|---|---|
| 1936 | VW 3 Prototypenreihe | |
| 1937 | VW 30 Prototypenreihe | |
| 1937-1938 | VW 38 Prototypenreihe | |
| 1938-1953 | Käfer 1938 | |
| 1948 | Käfer Tüscher Swiss Army | |
| 1953-1957 | Käfer 1953 | |
| 1957-1967 | Käfer 1957 |
VW 3 Prototypenreihe
| Production | 1936 | Items produced | 3 |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | Volkswagen (VW) |
|---|---|---|---|
Details | Designer | Volkswagen (VW) | |
| Doors | 2 | ||
| Wheelbase | 2400 mm | ||
| Track front | 1284 mm | ||
| Weight | 600 mm | Track rear | 1250 mm |
| Drive | |||
| Top speed | 100 km/h | ||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 4 Cyl 985 cm³ 24 Hp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Languages




Details