Year | Series | |
---|---|---|
1957-2006 | Bonneville 1957 | |
1959-2006 | Bonneville 1959 | |
1960-2006 | Bonneville 1960 | |
1961-2006 | Bonneville 1961 | |
1963-2006 | Bonneville 1963 | |
1967-2006 | Bonneville 1967 | |
1968-2006 | Bonneville 1968 | |
1969-1973 | Bonneville 1969 | |
1970-2006 | Bonneville 1970 | |
1971-2006 | Bonneville 1971 | |
1973-2006 | Bonneville 1973 | |
1974-2006 | Bonneville 1974 | |
1975-2006 | Bonneville 1975 | |
1986-2006 | Bonneville 1986 | |
1995-2006 | Bonneville 1995 | |
2000-2006 | Bonneville 2000 |
Bonneville 1995
Production | 1995-2006 |
---|
Coachwork | |||
Manufacturer | Pontiac | ||
---|---|---|---|
Details | Designer | Pontiac | |
Length | 4990 mm | Wheelbase | 2820 mm |
Width | 1850 mm | ||
Drive | |||
Drive | Rear wheel drive |
Engine | |||||||||||||||||||||
1. | 6 Cyl 3791 cm³ 208 Hp | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
2. | 6 Cyl 243 Hp | ||||||||||||||||||||
|