| Year | Series | |
|---|---|---|
| 1958-1961 | 4/68 1958 |
4/68 1958
| Production | 1958-1961 |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | Riley |
|---|---|---|---|
Details | Designer | Riley | |
| Doors | 4 | ||
| Length | 4520 mm | Wheelbase | 2520 mm |
| Width | 1610 mm | Track front | 1270 mm |
| Track rear | 1270 mm | ||
| Drive | |||
| Top speed | 141 km/h | ||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||||||
1. ![]() | 4 Cyl 1489 cm³ 64 Hp | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||
Languages




Details