| Year | Series | |
|---|---|---|
| 1945-1949 | Hurricane | |
| 1945-1949 | Lancaster | |
| 1945-1949 | Station Coupe | |
| 1945-1949 | Tempest | |
| 1945-1949 | Typhoon | |
| 1945-1949 | Utility Coupe | |
| 1945-1949 | Whitley 4 light | |
| 1945-1949 | Whitley 6 light |
Station Coupe
| Production | 1945-1949 | Items produced | 1022 |
|---|
| Coachwork | |||
| Type | Station Wagon | Manufacturer | Armstrong Siddeley |
|---|---|---|---|
Details | Designer | Armstrong Siddeley | |
| Drive | |||
| Acceleration | 30.0 s(100km/h) | Top speed | 112 km/h |
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||
1. ![]() | 6 Cyl 1993 cm³ 70 Hp | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
Languages




Details