| Year | Series | |
|---|---|---|
| 1989-1998 | Nexia / Cielo / Racer 4P 1989 |
Nexia / Cielo / Racer 4P 1989
| Production | 1989-1998 |
|---|
| Coachwork | |||
| Manufacturer | Daewoo | ||
|---|---|---|---|
Details | Designer | Daewoo | |
| Length | 4480 mm | Wheelbase | 2520 mm |
| Width | 1660 mm | ||
| Drive | |||
| Drive | Front wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 4 Cyl 1498 cm³ 75 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
2. ![]() | 4 Cyl 1498 cm³ 90 Hp | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Languages




Details