| Year | Series | |
|---|---|---|
| 1970-1976 | Fellow Max 1970 | |
| 1976-1977 | Fellow Max 1976 |
Fellow Max 1970
| Production | 1970-1976 |
|---|
| Coachwork | |||
| Manufacturer | Daihatsu | ||
|---|---|---|---|
Details | Designer | Daihatsu | |
| Length | 3000 mm | Wheelbase | 2090 mm |
| Width | 1300 mm | ||
| Drive | |||
| Drive | Front wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 2 Cyl 356 cm³ 33 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
2. ![]() | 2 Cyl 356 cm³ 40 Hp | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Languages




Details