| Year | Series | |
|---|---|---|
| 1949-1955 | Silver Dawn 1949 | |
| 1996-1999 | Silver Dawn 1996 |
Silver Dawn 1949
| Production | 1949-1955 |
|---|
| Coachwork | |||
| Manufacturer | Rolls-Royce | ||
|---|---|---|---|
Details | Designer | Rolls-Royce | |
| Wheelbase | 3050 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||
1. ![]() | 6 Cyl 4257 cm³ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
2. ![]() | 6 Cyl 4566 cm³ | ||||||||||||||||||||
|
|||||||||||||||||||||
Languages




Details