| Year | Series | |
|---|---|---|
| 1977-1980 | Cuore 1977 | |
| 1981-1985 | Cuore 1981 | |
| 1985-1990 | Cuore 1985 | |
| 1999-2000 | Cuore 1999 |
Cuore 1977
| Production | 1977-1980 |
|---|
| Coachwork | |||
| Manufacturer | Daihatsu | ||
|---|---|---|---|
Details | Designer | Daihatsu | |
| Length | 3160 mm | Wheelbase | 2090 mm |
| Width | 1400 mm | ||
| Drive | |||
| Drive | Front wheel drive | ||
| Engine | |||||||||||||||||||||
1. ![]() | 2 Cyl 547 cm³ 26 Hp | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
Languages




Details