| Year | Series | |
|---|---|---|
| 1984-1993 | Rocky Wagon 1984 |
Rocky Wagon 1984
| Production | 1984-1993 |
|---|
| Coachwork | |||
| Manufacturer | Daihatsu | ||
|---|---|---|---|
Details | Designer | Daihatsu | |
| Length | 4100 mm | Wheelbase | 2530 mm |
| Width | 1580 mm | ||
| Drive | |||
| Drive | Four wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 4 Cyl 2765 cm³ 73 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
2. ![]() | 4 Cyl 2765 cm³ 88 Hp | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Languages




Details