| Year | Series | |
|---|---|---|
| 1999-2005 | Terios 1999 | |
| 2006-Today | Terios 2006 |
Terios 1999
| Production | 1999-2005 |
|---|
| Coachwork | |||
| Manufacturer | Daihatsu | ||
|---|---|---|---|
Details | Designer | Daihatsu | |
| Length | 3840 mm | Wheelbase | 2420 mm |
| Width | 1650 mm | ||
| Drive | |||
| Drive | Four wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 4 Cyl 1296 cm³ 81 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
2. ![]() | 4 Cyl 1296 cm³ 86 Hp | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Languages




Details