| Year | Series | |
|---|---|---|
| 2004-2007 | 9-7 X 2004 | |
| 2007-Today | 9-7 X SUV 2007 |
9-7 X 2004
| Production | 2004-2007 |
|---|
| Coachwork | |||
| Type | Station Wagon | Manufacturer | SAAB |
|---|---|---|---|
Details | Designer | SAAB | |
| Length | 4910 mm | Wheelbase | 2870 mm |
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||
1. ![]() | 6 Cyl 275 Hp | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
2. ![]() | 8 Cyl 300 Hp | ||||||||||||||||||||
|
|||||||||||||||||||||
Languages




Details