| Year | Series | |
|---|---|---|
| 1989-2005 | Legacy 1989 | |
| 1991-2005 | Legacy 1991 | |
| 1994-1998 | Legacy 1994 | |
| 1999-2005 | Legacy 1999 | |
| 2003-2007 | Legacy 2003 |
Legacy 1999
| Production | 1999-2005 |
|---|
| Coachwork | |||
| Manufacturer | Subaru | ||
|---|---|---|---|
Details | Designer | Subaru | |
| Length | 4590 mm | Wheelbase | 2630 mm |
| Width | 1690 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||
1. ![]() | 4 Cyl 2457 cm³ 125 Hp | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
2. ![]() | 4 Cyl 156 Hp | ||||||||||||||||||||
|
|||||||||||||||||||||
Languages




Details