| Year | Series | |
|---|---|---|
| 1934-1935 | 2/4 Seater | |
| 1934-1935 | 4 Seater | |
| 1934-1935 | Drophead Coupe | |
| 1934-1935 | Sports Saloon |
Drophead Coupe
| Production | 1934-1935 |
|---|
| Coachwork | |||
| Type | Drophead Coupé | Manufacturer | Aston Martin |
|---|---|---|---|
Details | Designer | Aston Martin | |
| Drive | |||
| Top speed | 130 km/h | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 4 Cyl 1495 cm³ 73 Hp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Languages




Details