| Year | Series | |
|---|---|---|
| 1983-1988 | Cherry 4P / Pulsar 1983 |
Cherry 4P / Pulsar 1983
| Production | 1983-1988 |
|---|
| Coachwork | |||
| Manufacturer | Datsun | ||
|---|---|---|---|
Details | Designer | Datsun | |
| Length | 4000 mm | Wheelbase | 2420 mm |
| Width | 1620 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 4 Cyl 1488 cm³ 75 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details