| Year | Series | |
|---|---|---|
| 1998-Today | Safari 1998 |
Safari 1998
| Production | 1998-Today |
|---|
| Coachwork | |||
| Type | SUV | Manufacturer | Tata |
|---|---|---|---|
Details | Designer | Tata | |
| Length | 4650 mm | Wheelbase | 2650 mm |
| Width | 1810 mm | ||
| Drive | |||
| Drive | Four wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 4 Cyl 1948 cm³ 137 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
2. ![]() | 4 Cyl 1948 cm³ 90 Hp | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Languages




Details