| Year | Series | |
|---|---|---|
| 4.3l |
4.3l
| Coachwork | |||
| Type | Roadster | Manufacturer | Allard |
|---|---|---|---|
Details | Designer | Allard | |
| Length | 3810 mm | Wheelbase | 2540 mm |
| Width | 1575 mm | Track front | 1422 mm |
| Weight | 1155 mm | Track rear | 1422 mm |
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 12 Cyl 4380 cm³ 113 Hp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Languages




Details