| Year | Series | |
|---|---|---|
| 2004-2005 | Veyron 16.4 2004 | |
| Veyron 16.4 2006 | ||
| 2007 | Veyron 16.4 Pur Sang | |
| 2008 | Veyron 16.4 Sang Noir |
Veyron 16.4 2004
| Production | 2004-2005 |
|---|
| Coachwork | |||
| Type | Coupé | Manufacturer | Bugatti |
|---|---|---|---|
Details | Designer | Bugatti | |
| Drive | |||
| Acceleration | 2.5 s(100km/h) | Top speed | 386 km/h |
| Drive | Four wheel drive | ||
| Engine | |||||||||||||||||||||||||||||||||
1. ![]() | 16 Cyl 7993 cm³ 1001 Hp | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||
Languages




Details