| Year | Series | |
|---|---|---|
| 1957-1960 | Corona ST 10 1957 | |
| 1960-1964 | Corona PT 20 1960 | |
| 1964-1969 | Corona RT 40 1964 | |
| 1965-1972 | Corona RT 50 1965 | |
| 1968-1972 | Corona MK II 1968 | |
| 1968-1972 | Corona MK II Hard Top 1968 | |
| 1970-1971 | Corona RT 80 1970 | |
| 1971-1973 | Corona RT 80 1971 | |
| 1972-1976 | Corona MK II 1972 | |
| 1972-1976 | Corona MK II Hard Top 1972 | |
| 1972-1976 | Corona MK II Station Wagon 197 | |
| 1973-1978 | Corona RT 100 1973 | |
| 1977-1982 | Corona 1977 | |
| 1977-1982 | Corona Liftback 1977 | |
| 1982-1987 | Corona 1982 |
Corona MK II Hard Top 1972
| Production | 1972-1976 |
|---|
| Coachwork | |||
| Manufacturer | Toyota | ||
|---|---|---|---|
Details | Designer | Toyota | |
| Length | 4440 mm | Wheelbase | 2590 mm |
| Width | 1630 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 6 Cyl 2253 cm³ 96 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details