| Year | Series | |
|---|---|---|
| 1975-1979 | Corolla KE 30 Station Wagon 19 |
Corolla KE 30 Station Wagon 19
| Production | 1975-1979 |
|---|
| Coachwork | |||
| Manufacturer | Toyota | ||
|---|---|---|---|
Details | Designer | Toyota | |
| Length | 4050 mm | Wheelbase | 2370 mm |
| Width | 1570 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 4 Cyl 1166 cm³ 58 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
2. ![]() | 4 Cyl 1588 cm³ 75 Hp | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Languages




Details