| Year | Series | |
|---|---|---|
| 1982-1984 | Carina Station Wagon 1982 | |
| 1988-1992 | Carina Station Wagon 1988 |
Carina Station Wagon 1982
| Production | 1982-1984 |
|---|
| Coachwork | |||
| Manufacturer | Toyota | ||
|---|---|---|---|
Details | Designer | Toyota | |
| Length | 4390 mm | Wheelbase | 2500 mm |
| Width | 1650 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 4 Cyl 1588 cm³ 75 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
2. ![]() | 4 Cyl 1839 cm³ 58 Hp | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Languages




Details