| Year | Series | |
|---|---|---|
| 1999-2007 | Atos 1999 |
Atos 1999
| Production | 1999-2007 |
|---|
| Coachwork | |||
| Manufacturer | Hyundai | ||
|---|---|---|---|
Details | Designer | Hyundai | |
| Length | 3500 mm | Wheelbase | 2380 mm |
| Width | 1500 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||
1. ![]() | 4 Cyl 999 cm³ 54 Hp | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
2. ![]() | 4 Cyl 55 Hp | ||||||||||||||||||||
|
|||||||||||||||||||||
Languages




Details