| Year | Series | |
|---|---|---|
| 1970-1975 | Celica TA 22 1970 | |
| 1971-1975 | Celica 1971 | |
| 1971-1975 | Celica GT 1974 | |
| 1974-1977 | Celica Liftback 1974 | |
| 1976-1981 | Celica Liftback 1976 | |
| 1978-1982 | Celica Liftback 1978 | |
| 1978-1983 | Celica XX 1978 | |
| 1981-1985 | Celica Liftback 1981 | |
| 1981-1986 | Celica Supra 1981 | |
| 1982-1985 | Celica 1981 | |
| 1986-1989 | Celica 1986 | |
| 1987-1988 | Celica Cabriolet 1987 | |
| 1989-1994 | Celica Cabriolet 1989 | |
| 1990-1993 | Celica 1990 | |
| 1994-1998 | Celica 1994 | |
| 1995-1998 | Celica Cabriolet 1995 | |
| 1999-2005 | Celica 1999 | |
| 2000-2006 | Celica 2000 |
Celica Cabriolet 1989
| Production | 1989-1994 |
|---|
| Coachwork | |||
| Type | Cabriolet | Manufacturer | Toyota |
|---|---|---|---|
Details | Designer | Toyota | |
| Drive | |||
| Drive | Front wheel drive | ||
| Engine | |||||||||||||||||||||
1. ![]() | 4 Cyl 1998 cm³ 150 Hp | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
2. ![]() | 4 Cyl 1998 cm³ 156 Hp | ||||||||||||||||||||
|
|||||||||||||||||||||
Languages




Details