| Year | Series | |
|---|---|---|
| 1948-1949 | PA 1 1948 | |
| 1950 | PA 2 1950 | |
| 1951-1952 | PA 3 1951 | |
| 1952 | PA 4 1952 | |
| 1953-1954 | PA 5 1953 |
PA 1 1948
| Production | 1948-1949 |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | Ohta |
|---|---|---|---|
Details | Designer | Ohta | |
| Seats | 2 | Doors | 2 |
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||
1. ![]() | 760 cm³ 20 Hp | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
Languages




Details