| Year | Series | |
|---|---|---|
| 105 Salon Cabriolet | ||
| 105 Salon Convertible Sedan | ||
| 1928-1929 | 88 1928 | |
| 1928-1929 | 88 Speedster | |
| 120 Speedster | ||
| 1929 | 88 Racer | |
| 90 Phaeton | ||
| 1930 | 95 1930 | |
| 1931 | 98 A 1931 | |
| 1932 | 100 1932 |
105 Salon Cabriolet
| Coachwork | |||
| Manufacturer | Auburn | ||
|---|---|---|---|
Details | Designer | Auburn | |
| Drive | |||
Languages




Details