| Year | Series | |
|---|---|---|
| 1961-1973 | P 1800 1961 | |
| 1968 | P 1800 ES Rocket | |
| 1972-1973 | P 1800 ES 1972 |
P 1800 ES 1972
| Production | 1972-1973 |
|---|
| Coachwork | |||
| Type | Station Wagon | Manufacturer | Volvo |
|---|---|---|---|
Details | Designer | Volvo | |
| Length | 4390 mm | Wheelbase | 2450 mm |
| Width | 1700 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 4 Cyl 1986 cm³ 97 Hp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
2. ![]() | 4 Cyl 1986 cm³ 117 Hp | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Languages




Details