| Year | Series | |
|---|---|---|
| 1926-1931 | W 10 (6/30) 1926 | |
| 1926-1931 | W 10/I | |
| 1926-1931 | W 10/I Gläser Patent Weymann |
W 10 (6/30) 1926
| Production | 1926-1931 |
|---|
| Coachwork | |||
| Manufacturer | Wanderer | ||
|---|---|---|---|
Details | Designer | Wanderer | |
| Length | 4300 mm | Wheelbase | 2800 mm |
| Width | 1500 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||
1. ![]() | 4 Cyl 1551 cm³ 30 Hp | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
2. ![]() | 4 Cyl 1940 cm³ 40 Hp | ||||||||||||||||||||
|
|||||||||||||||||||||
Languages




Details