| Year | Series | |
|---|---|---|
| Scorpion |
Scorpion
| Coachwork | |||
| Type | Cabriolet | Manufacturer | Veritas |
|---|---|---|---|
Details | Designer | Veritas | |
| Seats | 2 | Doors | 2 |
| Length | 4250 mm | Wheelbase | 2600 mm |
| Width | 1510 mm | Track front | 1280 mm |
| Weight | 1100 mm | Track rear | 1300 mm |
| Drive | |||
| Top speed | 180 km/h | ||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 6 Cyl 1988 cm³ 140 Hp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Languages




Details