| Year | Series | |
|---|---|---|
| 1919-1923 | 2-Seater | |
| 1919-1925 | 2-Seater Coupe | |
| 1919-1925 | 4-Seater | |
| 1919-1922 | Family Tourer | |
| 1921 | All-Season Tourer |
2-Seater
| Production | 1919-1923 |
|---|
| Coachwork | |||
| Type | Roadster | Manufacturer | Riley |
|---|---|---|---|
Details | Designer | Riley | |
| Seats | 2 | ||
| Length | 3940 mm | Wheelbase | 2730 mm |
| Width | 1620 mm | Track front | 1220 mm |
| Track rear | 1320 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 4 Cyl 1498 cm³ 35 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details