| Year | Series | |
|---|---|---|
| 1934-1938 | Adelphi | |
| 1935 | Falcon (1935) | |
| 1935 | Kestrel (1935) | |
| 1935 | MPH | |
| 1935 | Stelvio III | |
| 1936-1937 | Falcon (1936) | |
| 1936-1938 | Kestrel (1936) | |
| 1936-1937 | Lynx |
Adelphi
| Production | 1934-1938 |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | Riley |
|---|---|---|---|
Details | Designer | Riley | |
| Doors | 4 | ||
| Length | 4360 mm | Wheelbase | 2850 mm |
| Width | 1530 mm | Track front | 1280 mm |
| Track rear | 1280 mm | ||
| Drive | |||
| Top speed | 136 km/h | ||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 6 Cyl 1726 cm³ 51 Hp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Languages




Details