| Year | Series | |
|---|---|---|
| 1936-1938 | Adelphi | |
| 1936-1937 | Kestrel | |
| 1937-1938 | Autovia |
Adelphi
| Production | 1936-1938 |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | Riley |
|---|---|---|---|
Details | Designer | Riley | |
| Doors | 4 | ||
| Length | 4350 mm | Wheelbase | 2950 mm |
| Width | 1560 mm | Track front | 1280 mm |
| Track rear | 1280 mm | ||
| Drive | |||
| Top speed | 131 km/h | ||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 8 Cyl 2178 cm³ 80 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details