| Year | Series | |
|---|---|---|
| 2002-2005 | Kalos Sedan 2002 |
Kalos Sedan 2002
| Production | 2002-2005 |
|---|
| Coachwork | |||
| Manufacturer | Daewoo | ||
|---|---|---|---|
Details | Designer | Daewoo | |
| Length | 4240 mm | Wheelbase | 2480 mm |
| Width | 1690 mm | ||
| Drive | |||
| Drive | Front wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 4 Cyl 1349 cm³ 80 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
2. ![]() | 4 Cyl 1598 cm³ 106 Hp | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Languages




Details