| Year | Series | |
|---|---|---|
| 1959-1963 | 356 B 1959 | |
| 1959-1963 | 356 B Beutler | |
| 1959-1964 | 356 B Roadster 1959 | |
| 1961-1962 | 356 B Hardtop Karmann |
356 B Beutler
| Production | 1959-1963 | Items produced | 5 |
|---|
| Coachwork | |||
| Type | Coupé | Manufacturer | Beutler |
|---|---|---|---|
Details | Designer | Beutler | |
| Length | 4010 mm | Wheelbase | 2100 mm |
| Width | 1670 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||||||
1. ![]() | 4 Cyl 1582 cm³ 90 Hp | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||
Languages




Details