| Year | Series | |
|---|---|---|
| 1921-1939 | 12-6 Open | |
| 1921-1926 | 12/4 Tourer | |
| 1921-1939 | 12/6 Clifton | |
| Low Loading Landaulet Taxicab | ||
| 12/6 Harley Saloon |
12/6 Harley Saloon
| Coachwork | |||
| Type | Saloon | Manufacturer | Austin |
|---|---|---|---|
Details | Designer | Austin | |
| Length | 4100 mm | Wheelbase | 2800 mm |
| Width | 1600 mm | Track front | 1300 mm |
| Weight | 1219 mm | Track rear | 1400 mm |
| Drive | |||
| Drive | Rear wheel drive | ||
Languages




Details