Year | Series | |
---|---|---|
1947-1953 | A6G 1947 | |
1947-1956 | A6G 2000 Berlinetta 1947 | |
1947-1953 | A6GCS MK I 1947 | |
1951-1953 | A6G 2000 Pinin Farina Berlina 1951 | |
1951 | A6G Vignale | |
1951-1953 | A6GCM 1951 | |
1952 | A6G 2000 Spyder by Frua | |
1953-1954 | A6GCS Berlinetta Pini | |
1953-1954 | A6GCS Coupe 1953 | |
1953-1955 | A6GCS MK II 1953 | |
1954-1957 | A6G 1954 | |
1954-1957 | A6G 54 By Frua | |
1954-1957 | A6G 54 Spyder By Frua | |
1954-1957 | A6G Zagato Spyder 1954 | |
1954 | A6GCS Coupe 1954 | |
1956 | A6G 2000 GT Alemano 1947 |
A6GCS MK II 1953
Production | 1953-1955 |
---|
Coachwork | |||
Type | Roadster | Manufacturer | Maserati |
---|---|---|---|
Details | Designer | Maserati | |
Wheelbase | 2310 mm | ||
Drive | |||
Drive | Rear wheel drive |
Engine | |||||||||||||||||||||
1. | 6 Cyl 1985 cm³ 170 Hp | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|