| Year | Series | |
|---|---|---|
| 1959-1963 | Arabella 1959 | |
| 1959 | Arabella Coupé Frua |
Arabella Coupé Frua
| Production | 1959 | Items produced | 2 |
|---|
| Coachwork | |||
| Type | Coupé | Manufacturer | Frua |
|---|---|---|---|
Details | Designer | Frua | |
| Seats | 2 | Doors | 4 |
| Length | 4000 mm | Wheelbase | 2200 mm |
| Width | 1550 mm | ||
| Weight | 730 mm | ||
| Drive | |||
| Top speed | 140 km/h | ||
| Drive | Front wheel drive | ||
| Engine | |||||||||||||||||||||||||||||||||
1. ![]() | 4 Cyl 897 cm³ 45 Hp | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||
Languages




Details