| Year | Series | |
|---|---|---|
| 2005-Today | La Turbie | |
| 2008-Today | Zagato |
La Turbie
| Production | 2005-Today |
|---|
| Coachwork | |||
| Type | Roadster | Manufacturer | Spyker |
|---|---|---|---|
Details | Designer | Spyker | |
| Drive | |||
| Acceleration | 4.0 s(100km/h) | Top speed | 325 km/h |
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 12 Cyl 5998 cm³ 500 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details