Year | Series | |
---|---|---|
1931-1939 | 2-Seater | |
1931-1934 | Harley Saloon | |
1931-1936 | Tourer | |
1932-1934 | 2-Seat Tourer | |
1932-1934 | Chrome Rad | |
1932-1934 | Sport | |
1933-1934 | Burnham Saloon | |
1933-1937 | Kempton | |
1933-1937 | Newbury | |
1934-1936 | 4-Seat Tourer | |
1934-1936 | Ascot Saloon | |
1934-1936 | Colwyn Cabriolet | |
1934-1936 | Litchfield Saloon | |
1935-1939 | Iver | |
1935-1938 | Landaulette | |
1935-1938 | Ranelagh | |
1935-1938 | Westminster | |
1935-1939 | Windsor | |
1935-1937 | York | |
1936-1939 | Cabriolet | |
1936-1939 | Cambridge | |
1936-1939 | Conway Cabriolet | |
1936-1939 | Estate Car | |
1936-1939 | New Ascot Saloon | |
1937-1939 | Goodwood | |
1938-1939 | Norfolk |
Cabriolet
Production | 1936-1939 |
---|
Coachwork | |||
Type | Cabriolet | Manufacturer | Austin |
---|---|---|---|
Details | Designer | Austin | |
Drive | |||
Drive | Rear wheel drive |
Engine | |||||||||||||||||||||||||
1. | 4 Cyl 1525 cm³ 42 Hp | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|