| Year | Series | |
|---|---|---|
| 1962 | Valiant R 1962 | |
| 1962-1963 | Valiant S 1963 | |
| 1963-1965 | Valiant AP5 1963 | |
| 1965-1966 | Valiant AP6 1965 | |
| 1966-1967 | Valiant VC 1966 | |
| 1967-1969 | Valiant VE 1967 | |
| 1969-1970 | Valiant VF 1969 | |
| 1970-1971 | Valiant VG 1970 | |
| 1971-1973 | Valiant VH 1971 | |
| 1973-1977 | Valiant Galant 1973 | |
| 1973-1976 | Valiant Lancer 1973 | |
| 1973-1975 | Valiant VJ 1973 | |
| 1975-1976 | Valiant VK 1975 | |
| 1976-1978 | Valiant /Regal CL 1976 | |
| 1978-1981 | Valiant /Regal CM 1978 |
Valiant Galant 1973
| Production | 1973-1977 |
|---|
| Coachwork | |||
| Manufacturer | Chrysler | ||
|---|---|---|---|
Details | Designer | Chrysler | |
| Length | 4210 mm | Wheelbase | 2420 mm |
| Width | 1600 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 4 Cyl 1597 cm³ 100 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details