Year | Series | |
---|---|---|
1922-1934 | Seven | |
1922-1934 | Seven Clifton Tourer | |
1923-1933 | Seven Van | |
1924-1931 | Seven Coupé | |
Seven Tourer | ||
1926-1930 | Seven Saloon | |
1927-1932 | Seven Swallow | |
1929-1932 | Seven 2-Seater | |
1929-1932 | Seven Ulster | |
1931-1932 | Seven Saloon long | |
1933-1934 | Seven Type 65 | |
1934-1937 | Seven Nippy | |
1934-1937 | Seven Opal | |
1934-1936 | Seven Pearl Cabriolet | |
1934-1936 | Seven Roadster | |
1934-1936 | Seven Ruby | |
1934-1935 | Seven Speedy | |
1934 | Seven Type 75 | |
1935 | Seven Special | |
Seven Grasshopper | ||
Seven Le Mans Special | ||
Seven GP | ||
1937 | Seven Sixlite Big Seven | |
1938 | Seven Forlite Big Seven | |
1939 | Seven Open Road Tourer |
Seven Special
Production | 1935 |
---|
Coachwork | |||
Type | Roadster | Manufacturer | Austin |
---|---|---|---|
Details | Designer | Austin | |
Drive | |||
Drive | Rear wheel drive |
Engine | |||||||||||||||||||||||||
1. | 4 Cyl 747 cm³ 12 Hp | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|