| Year | Series | |
|---|---|---|
| 1972-1974 | Minica 72 Skipper 1972 |
Minica 72 Skipper 1972
| Production | 1972-1974 |
|---|
| Coachwork | |||
| Manufacturer | Mitsubishi | ||
|---|---|---|---|
Details | Designer | Mitsubishi | |
| Length | 3000 mm | Wheelbase | 2000 mm |
| Width | 1300 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 2 Cyl 359 cm³ 26 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
2. ![]() | 2 Cyl 359 cm³ 33 Hp | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Languages




Details