| Year | Series | |
|---|---|---|
| 1919-1922 | Baby Grand | |
| 1919-1922 | Central Drive Sedan | |
| 1919-1922 | Coupe | |
| 1919-1922 | Royal Mail | |
| 1919-1922 | Sedan |
Baby Grand (FB 40)
| Production | 1919-1922 |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | Chevrolet |
|---|---|---|---|
Details | Designer | Chevrolet | |
| Seats | 4 | Doors | 4 |
| Wheelbase | 2794 mm | ||
| Track front | 1422 mm | ||
| Weight | 1338 mm | Track rear | 1422 mm |
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 4 Cyl 3671 cm³ 37 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details