| Year | Series | |
|---|---|---|
| 1962-1964 | Le Mans | |
| 1962-1964 | Tourisme |
Tourisme
| Production | 1962-1964 | Items produced | 160 |
|---|
| Coachwork | |||
| Type | Coupé | Manufacturer | Panhard & Levassor |
|---|---|---|---|
Details | Designer | Panhard & Levassor | |
| Doors | 2 | ||
| Length | 4000 mm | Wheelbase | 2250 mm |
| Width | 1600 mm | Track front | 1200 mm |
| Weight | 580 mm | Track rear | 1100 mm |
| Drive | |||
| Top speed | 160 km/h | ||
| Drive | Front wheel drive | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 2 Cyl 848 cm³ 50 Hp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Languages




Details