CLASSIC CAR SHOW

I n t e r n a t i o n a l

Year Series
1927-1928 President 1927
1929-1930 President 8 1930
1929-1930 President 8 1930
1931 President 8 1931
1931 President 8 1931
1932 President 8 1932
1933 President 8 1933
1934 President 8 1934
1935 President 8 1935
1936 President 8 1936
1937 President 8 1937
1938 President 8 1938
1939 President 8 1939
1940 President 8 1940
1941 President 8 1941
1942 President 8 1942

President 1927

 
Production1927-1928
Coachwork
TypeOpen Tourer ManufacturerStudebaker
 Details DesignerStudebaker
Drive
DriveRear wheel drive
Engine
1.  6 Cyl 5802 cm³ 75 Hp
ConfigurationS6 L-HEAD four stroke
6 Cylinder2 Valves/Cylinder
Capacity5802 cm³Power75 Hp @ 2400 rpm
CarburettorSV33