| Year | Series | |
|---|---|---|
| 1928-1929 | Deluxe Coupe | |
| 1928-1929 | Four Door Sedan | |
| 1928-1929 | Phaeton | |
| 1928-1929 | Roadster | |
| 1928-1929 | Rumble Seat Roadster | |
| 1928-1929 | Standard (Business) Coupe | |
| 1928-1929 | Two Door Sedan |
Standard (Business) Coupe
| Production | 1928-1929 |
|---|
| Coachwork | |||
| Type | Coupé | Manufacturer | Plymouth |
|---|---|---|---|
Details | Designer | Plymouth | |
| Doors | 4 | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 4 Cyl 2791 cm³ 45 Hp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Languages




Details