| Year | Series | |
|---|---|---|
| 1934-1935 | 1G | |
| 1935-1937 | Sport | |
| 1936-1940 | 1E | |
| 1936-1940 | 1E Karmann |
1G
| Production | 1934-1935 |
|---|
| Coachwork | |||
| Type | Drophead Coupé | Manufacturer | Ambi-Budd |
|---|---|---|---|
Details | Designer | Ambi-Budd | |
| Doors | 2 | ||
| Length | 3860 mm | Wheelbase | 2630 mm |
| Width | 1450 mm | Track front | 1210 mm |
| Weight | 780 mm | Track rear | 1210 mm |
| Drive | |||
| Top speed | 90 km/h | ||
| Drive | Front wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 4 Cyl 995 cm³ 25 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details